-40%
Starter Motor fits Johnson Marine Outboard 80 90 HP 586282 SM02465 81-94
$ 42.18
- Description
- Size Guide
Description
HomeAbout Us
Payment
Shipping
Contact US
FAQ
Menu
Store Categories
Alternators
ATV/All Terrain Vehicle
Blower Motor Assemblies
Forklift
Fuel Pumps
Golf Cart
Head Lights
Industrial
Lawn and Garden
Marine
Motorcycles
Motors/Winches
Outdoor Power Equipment
PWC/Personal Watercraft
Scooter
Side Mirror Assemblies
Side Mirror Glass
Snow Plow Motors
Snowblower
Snowmobile
Solenoids
Starters
Tail Lights
Winch Motors
Other
Store newsletter
Add Our Store to your Favorites and receive email newsletters about new items and special promotions!
Starter Motor fits Johnson Marine Outboard 80 90 HP 586282 SM02465 81-94
Click Thumbnails to Enlarge
DESCRIPTION
This is a Brand New Starter for Evinrude and Johnson
Models:
Evinrude Marine
Outboard Engines
(All are 1.6L, 99.6ci unless otherwise noted.)
1969 E100 - 100HP
1970 E100 - 100HP
1971 E100 - 100HP
1972 E100 - 100HP
1973 E100 - 100HP
1974 E100 - 100HP
1975 E100 - 100HP
1976 E100 - 100HP
1977 E100 - 100HP
1978 E100 - 100HP
1979 E100 - 100HP
1980 E100ML - 100HP
1989 E100STL - 100HP
1990 E100STL - 100HP
1991 E100STL XP - 100HP
1992 E100STL XP - 100HP
1993 E100STL XP - 100HP
1980 E100TL - 100HP
1980 E100TX - 100HP
1985 E100WML - 100HP
1986 E100WML - 100HP
1992 E100WTL Commercial - 100HP
1993 E100WTL Commercial - 100HP
1994 E100WTL Commercial - 100HP
1995 E100WTL Commercial - 100HP
1996 E100WTL Commercial - 100HP
1997 E100WTL Commercial - 100HP
1985 E100WTL Super - 100HP
1986 E100WTL Super - 100HP
1987 E100WTL Super - 100HP
1988 E100WTL Super - 100HP
1989 E100WTL Super - 100HP
1990 E100WTL Super - 100HP
1991 E100WTL Super - 100HP
1992 E100WTX Commercial - 100HP
1993 E100WTX Commercial - 100HP
1994 E100WTX Commercial - 100HP
1995 E100WTX Commercial - 100HP
1996 E100WTX Commercial - 100HP
1997 E100WTX Commercial - 100HP
1986 E100WTX Super - 100HP
1987 E100WTX Super - 100HP
1988 E100WTX Super - 100HP
1989 E100WTX Super - 100HP
1990 E100WTX Super - 100HP
1991 E100WTX Super - 100HP
1986 E110ML - 110HP
1987 E110ML - 110HP
1988 E110ML - 110HP
1989 E110ML - 110HP
1986 E110TL - 110HP
1987 E110TL - 110HP
1988 E110TL - 110HP
1989 E110TL - 110HP
1987 E110TX - 110HP
1988 E110TX - 110HP
1989 E110TX - 110HP
1973 E115 - 115HP
1974 E115 - 115HP
1975 E115 - 115HP
1976 E115 - 115HP
1977 E115 - 115HP
1978 E115 - 115HP
1979 E115 - 115HP
1980 E115ML - 115HP
1981 E115ML - 115HP
1982 E115ML - 115HP
1983 E115ML - 115HP
1984 E115ML - 115HP
1985 E115ML - 115HP
1986 E115ML - 115HP
1987 E115ML - 115HP
1988 E115ML - 115HP
1989 E115ML - 115HP
1990 E115ML - 115HP
1991 E115ML - 115HP
1992 E115ML - 115HP
1993 E115ML - 115HP
1994 E115ML - 115HP
1980 E115TL - 115HP
1981 E115TL - 115HP
1982 E115TL - 115HP
1983 E115TL - 115HP
1984 E115TL - 115HP
1985 E115TL - 115HP
1986 E115TL - 115HP
1987 E115TL - 115HP
1988 E115TL - 115HP
1989 E115TL - 115HP
1990 E115TL - 115HP
1991 E115TL - 115HP
1992 E115TL - 115HP
1993 E115TL - 115HP
1994 E115TL - 115HP
1995 E115TL - 115HP
1980 E115TX - 115HP
1981 E115TX - 115HP
1982 E115TX - 115HP
1983 E115TX - 115HP
1984 E115TX - 115HP
1985 E115TX - 115HP
1986 E115TX - 115HP
1987 E115TX - 115HP
1988 E115TX - 115HP
1989 E115TX - 115HP
1990 E115TX - 115HP
1991 E115TX - 115HP
1992 E115TX - 115HP
1993 E115TX - 115HP
1994 E115TX - 115HP
1995 E115TX - 115HP
1973 E125 - 1.8L 110ci 125HP
1974 E125 - 1.8L 110ci 125HP
1975 E125 - 1.8L 110ci 125HP
1976 E125 - 1.8L 110ci 125HP
1977 E125 - 1.8L 110ci 125HP
1973 E135 - 2.0L 122ci 135HP
1974 E135 - 2.0L 122ci 135HP
1975 E135 - 2.0L 122ci 135HP
1976 E135 - 2.0L 122ci 135HP
1977 E135 - 2.0L 122ci 135HP
1973 E140 - 140HP
1974 E140 - 140HP
1975 E140 - 140HP
1976 E140 - 140HP
1977 E140 - 140HP
1978 E140 - 140HP
1979 E140 - 140HP
1980 E140ML - 140HP
1984 E140TL - 140HP
1980 E140TRL - 140HP
1981 E140TRL - 140HP
1982 E140TRL - 140HP
1983 E140TRL - 140HP
1980 E140TRX - 140HP
1981 E140TRX - 140HP
1982 E140TRX - 140HP
1983 E140TRX - 140HP
1984 E140TX - 140HP
1964 E85 - 85HP
1965 E85 - 85HP
1966 E85 - 85HP
1967 E85 - 85HP
1968 E85 - 85HP
1969 E85 - 85HP
1970 E85 - 85HP
1971 E85 - 85HP
1972 E85 - 85HP
1973 E85 - 85HP
1974 E85 - 85HP
1975 E85 - 85HP
1976 E85 - 85HP
1977 E85 - 85HP
1978 E85 - 85HP
1979 E85 - 85HP
1980 E85ML - 85HP
1980 E85TL - 85HP
1980 E85TX - 85HP
1970 E90 - 90HP
1971 E90 - 90HP
1972 E90 - 90HP
1973 E90 - 90HP
1974 E90 - 90HP
1975 E90 - 90HP
1976 E90 - 90HP
1977 E90 - 90HP
1981 E90ML - 90HP
1982 E90ML - 90HP
1983 E90ML - 90HP
1984 E90ML - 90HP
1985 E90ML - 90HP
1986 E90ML - 90HP
1981 E90TL - 90HP
1982 E90TL - 90HP
1983 E90TL - 90HP
1984 E90TL - 90HP
1985 E90TL - 90HP
1986 E90TL - 90HP
1987 E90TL - 90HP
1988 E90TL - 90HP
1989 E90TL - 90HP
1990 E90TL - 90HP
1991 E90TL - 90HP
1992 E90TL - 90HP
1993 E90TL - 90HP
1994 E90TL - 90HP
1995 E90TL - 90HP
1981 E90TX - 90HP
1982 E90TX - 90HP
1983 E90TX - 90HP
1984 E90TX - 90HP
1985 E90TX - 90HP
1986 E90TX - 90HP
Johnson Marine
Outboard Engines
(All are 99.6ci unless otherwise noted.)
1969 100 - 100HP
1970 100 - 100HP
1971 100 - 100HP
1972 100 - 100HP
1973 100 - 100HP
1974 100 - 100HP
1975 100 - 100HP
1976 100 - 100HP
1977 100 - 100HP
1978 100 - 100HP
1979 100 - 100HP
1987 100CTL - 100HP
1987 100CWTX - 100HP
1980 100ML - 100HP
1989 100STL - 100HP
1990 100STL - 100HP
1991 100STL - 100HP
1992 100STL - 100HP
1993 100STL - 100HP
1994 100STL - 100HP
1980 100TRL - 100HP
1980 100TRX - 100HP
1985 100WML - 100HP
1986 100WML - 100HP
1985 100WT - 100HP
1986 100WT - 100HP
1987 100WT - 100HP
1988 100WT - 100HP
1989 100WT - 100HP
1990 100WT - 100HP
1991 100WT - 100HP
1992 100WT - 100HP
1993 100WT - 100HP
1994 100WT - 100HP
1986 110ML - 110HP
1987 110ML - 110HP
1988 110ML - 110HP
1989 110ML - 110HP
1986 110TL - 110HP
1987 110TL - 110HP
1988 110TL - 110HP
1989 110TL - 110HP
1987 110TX - 110HP
1988 110TX - 110HP
1989 110TX - 110HP
1973 115 - 115HP
1974 115 - 115HP
1975 115 - 115HP
1976 115 - 115HP
1977 115 - 115HP
1978 115 - 115HP
1979 115 - 115HP
1991 115J Jet - 80HP
1992 115J Jet - 80HP
1993 115J Jet - 80HP
1980 115ML - 115HP
1981 115ML - 115HP
1982 115ML - 115HP
1983 115ML - 115HP
1984 115ML - 115HP
1985 115ML - 115HP
1986 115ML - 115HP
1987 115ML - 115HP
1988 115ML - 115HP
1989 115ML - 115HP
1990 115ML - 115HP
1991 115ML - 115HP
1992 115ML - 115HP
1993 115ML - 115HP
1994 115ML - 115HP
1980 115TL - 115HP
1981 115TL - 115HP
1982 115TL - 115HP
1983 115TL - 115HP
1984 115TL - 115HP
1985 115TL - 115HP
1986 115TL - 115HP
1987 115TL - 115HP
1988 115TL - 115HP
1989 115TL - 115HP
1990 115TL - 115HP
1991 115TL - 115HP
1992 115TL - 115HP
1993 115TL - 115HP
1994 115TL - 115HP
1980 115TX - 115HP
1981 115TX - 115HP
1982 115TX - 115HP
1983 115TX - 115HP
1984 115TX - 115HP
1985 115TX - 115HP
1986 115TX - 115HP
1987 115TX - 115HP
1988 115TX - 115HP
1989 115TX - 115HP
1990 115TX - 115HP
1991 115TX - 115HP
1992 115TX - 115HP
1993 115TX - 115HP
1994 115TX - 115HP
1973 125 - 110ci 125HP
1974 125 - 110ci 125HP
1975 125 - 110ci 125HP
1976 125 - 110ci 125HP
1977 125 - 110ci 125HP
1973 135 - 122ci 135HP
1974 135 - 122ci 135HP
1975 135 - 122ci 135HP
1976 135 - 122ci 135HP
1977 135 - 122ci 135HP
1973 140 - 140HP
1974 140 - 140HP
1975 140 - 140HP
1976 140 - 140HP
1977 140 - 140HP
1978 140 - 140HP
1979 140 - 140HP
1980 140ML - 140HP
1980 140TL - 140HP
1981 140TL - 140HP
1982 140TL - 140HP
1983 140TL - 140HP
1984 140TL - 140HP
1983 140TRL - 140HP
1983 140TRX - 140HP
1980 140TX - 140HP
1981 140TX - 140HP
1982 140TX - 140HP
1983 140TX - 140HP
1984 140TX - 140HP
1982 140TXL - 140HP
1964 85 - 85HP
1965 85 - 85HP
1966 85 - 85HP
1967 85 - 85HP
1968 85 - 85HP
1969 85 - 85HP
1970 85 - 85HP
1971 85 - 85HP
1972 85 - 85HP
1973 85 - 85HP
1974 85 - 85HP
1975 85 - 85HP
1976 85 - 85HP
1977 85 - 85HP
1978 85 - 85HP
1979 85 - 85HP
1980 85ML - 85HP
1980 85TL - 85HP
1991 85TTL - 85HP
1992 85TTL - 85HP
1993 85TTL - 85HP
1994 85TTL - 85HP
1987 88MSL - 88HP
1988 88MSL - 88HP
1989 88MSL - 88HP
1990 88MSL - 88HP
1991 88MSL - 88HP
1992 88MSL - 88HP
1993 88MSL - 88HP
1994 88MSL - 88HP
1994 88TSL - 88HP
1970 90 - 90HP
1971 90 - 90HP
1972 90 - 90HP
1973 90 - 90HP
1974 90 - 90HP
1975 90 - 90HP
1976 90 - 90HP
1977 90 - 90HP
1991 90J - 65HP
1992 90J - 65HP
1993 90J - 65HP
1994 90J - 65HP
1981 90ML - 90HP
1982 90ML - 90HP
1983 90ML - 90HP
1984 90ML - 90HP
1985 90ML - 90HP
1986 90ML - 90HP
1981 90TL - 90HP
1982 90TL - 90HP
1983 90TL - 90HP
1984 90TL - 90HP
1985 90TL - 90HP
1986 90TL - 90HP
1987 90TL - 90HP
1988 90TL - 90HP
1989 90TL - 90HP
1990 90TL - 90HP
1991 90TL - 90HP
1992 90TL - 90HP
1993 90TL - 90HP
1994 90TL - 90HP
1981 90TX - 90HP
1982 90TX - 90HP
1983 90TX - 90HP
1984 90TX - 90HP
1985 90TX - 90HP
1986 90TX - 90HP
1987 90TX - 90HP
1988 90TX - 90HP
1989 90TX - 90HP
1990 90TX - 90HP
1991 90TX - 90HP
1992 90TX - 90HP
1993 90TX - 90HP
1994 90TX - 90HP
1982 90TXL - 90HP
Replaces:
API Marine
MOT2003
Arco Marine
5372
Johnson Electric
0139940, 0228940, 0246540, 0246640, 1791620-MO30SM, 1791640, 1791740, 2070240, 5704740, 5953540, SM01399, SM02289, SM02465, SM02466, SM17916, SM17917, SM20702
MES Motorcycle & Marine
S1066M, S2066M, S2066M-OE
OMC
385529, 389954, 585051, 585057, 585196, 586282
Prestolite
POC4001, 20513506TBA
Remy Small Motor
RS41035
Sierra Marine
18-5625, 18-5634, 18-5647
United Technologies
0139940-M030SM, 0228940-M030SM, 0246540-M030SM, 0246640-M030SM, 139940, 1791640-M030SM, 1791740-M030SM, 2020740, 2070240-M030SM, 2070329-M030SM, 2070340-M030SM, SM17919, SM20207, SM20703, SMH12C41
OEMs: OMC, Johnson Electric
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 32.3 mm / 1.272 in
Mounting Hole 1: 8.0 mm ID Unthreaded
Mounting Hole 2: 8.0 mm ID Unthreaded
Mounting Hole 3: 10.1 mm ID Unthreaded
Approximate Weight: 7.68 lbs / 3.49 kg
Notes:
4.78" / 121.4 mm Long Field Case
payment terms
shipping terms
return policy
customer service
payment terms
Payment
We accept the following forms of payment: PayPal and Credit Cards through PayPal.
Sales Tax
We are required by state law to collect 7% sales tax for shipments to Georgia.
shipping terms
Payments are processed in the order in which they are received in our shipping department - most often the day payment clears. Shipping occurs Monday through Friday excluding all holidays. Occasionally, your shipment will go out the day after your payment is received, but will always be processed within 2 business days.
We ship items by UPS Regular Ground on the day your payment clears. Delivery can take up to 2 business days in the Southeastern US and up to 6 business days to West Coast locations (not including Saturdays and Sundays).
A physical address is needed for UPS delivery. Please do not provide a P.O. box in your delivery address, our customer service personnel will have to contact you for a physical address. This may cause a delay in delivery of your package.
We have added two additional shipping options for your convenience. They are UPS Next Day Air and UPS 2nd Day Air. If payment is received by 2:00 PM EST, your item will be shipped the same day using either of these two shipping options.
If an item is out of stock we may have your item shipped directly from one of our suppliers. This item would ship the next day. If this is the case we will mail a copy of your receipt from our office which will usually arrive one or two days after your item.
return policy
If an item arrives damaged, it must be reported to us immediately so that we can correct the situation. When returning an item, please click
here
to contact us to obtain a Returned Merchandise Authorization number. Write your Returned Merchandise Authorization number on the outside of the shipping box.
Please do not write on or apply labels to the original packaging box.
Please include a copy of the following:
Your Invoice
Your Address
Your Daytime Phone Number
Why you are returning the item
In cases where the wrong side or wrong part is ordered, a 20% restocking fee will be deducted from the refund. All returned items must be in brand new and resalable condition.
customer service
Please click
here
to contact us if you cannot find what you are looking for and we will be glad to make sure you are getting the correct unit.
Home
About Us
Payment
Shipping
Contact US
FAQ
Copyright © 2017
e-Autoparts Wholesale
. All rights reserved.
Powered by SixBit's eCommerce Solution